Product Overview
Higer E-Bus
Green energy is the future: this is what our Higer bus offers, thanks to the CNG and electric options for sustainable city transportation. Not only does the technology used in the Higer bus allow for a smooth and quiet driving experience, but also it facilitates smooth passenger accessibility, thanks to the wheelchair-user backrest, as well as the ramp and streamlined handrail.
Specifactions
Approx Dimension(mm) | LxWxH | 12000×2550×3390 |
Ground Clearance | 190 | |
Wheelbase | 5900 | |
Motor Specs | Model | Dana Prestolite |
Type | Permanent magnet synchronous | |
Voltage(V) | 600V | |
Power(kW) | 195 – 350 | |
Torque(N·m) | 3200 – 3500 | |
Battery | Brand | CATL Lithium Iron Phosphate |
Cooling Type | Water Cooled | |
IP Grade | IP68 | |
Capacity | 315 kWh | |
Range | ~300km (Depends on loading conditions, topography, ambient temp, etc..) | |
Charging Port and Time | GB/T – Depends on Charger (5.75 hrs using 60 kW charger) | |
GVW (kg) | 19,000 | |
Max Speed (kmph) | 79 | |
Gradeability | 23% | |
Specifications | Rear axle | DongFeng Dana disc axle – 11.5T load |
Front axle | DongFeng Dana disc axle – 7.5T load | |
Floor type | Low entry | |
Suspension System | Air suspension (with 2 air bags in the front and 4 air bags at the rear) | |
Steering system | Power steering, telescopic steering column wheel adjustable for height and tilt | |
Braking system | Dual-circuit service fully dry braking system | |
Front disc & rear disc brakes | ||
ABS | ||
Air compressor | Electric air compressor | |
Tire | Chinese Brand 295/80R22.5 with spare tire With Steel alloy wheel rim |
|
Electric control system | Higer electric control system | |
Doors | Front and middle inner swing door | |
Front and rear windscreen |
Front full view windscreen laminated Rear safety glass windscreen light grey tinted | |
Seats | 36 passenger seats + 2 folding seats in wheelchair area + 1 driver seat | |
Air Suspension Driver’s Seat | ||
Total capacity of 70 passengers | ||
Roof exit | Yes | |
Windscreen wiper | Yes | |
Handrail and guard bar | Yes | |
Driver inner rearview mirror | Yes | |
Sun visor | Manual driver sun visor | |
Destination board | Yes | |
Inner lights | Long line ceiling LED lamps, step lamps | |
AC system | Higer Electric A/C – 32kW | |
Fire extinguisher | (Automatic Fire Extinguisher available upon request) | |
Stop button | With | |
Other | Manual wheelchair ramp |
Disclaimer: GB Auto reserves the right to make modifications to design and equipment without notice.