Product Overview
Viale LE
Offering daily safe, swift and convenient public transportation – airport passenger shuttle solutions for people, thanks to the powerful engine offering optimized fuel efficiency and ease of serviceability. The Volvo B8R Low Entrance – raised entrance is renowned amongst drivers globally to offer a smooth driver’s experience, thanks to the pneumatic driver’s seat and accessible dashboard designed to create a better workplace for each driver. The Volvo B8R LE framework is designed with ease of customization abilities to tailor each bus according to your preferences.
Specifactions
Chassis | Volvo B8R | ||
Engine | Volvo D8A 6 Cyl Euro III Turbo Intercooler | ||
Engine Capacity | 7.7 Liters | ||
Engine Power | 246 KW (330 hp) | ||
Engine Torque | 1200Nm at 1200-1650 RPM | ||
Gearbox | ZF Automatic Transmission | ||
Retarder | Voith | ||
GVW | 19000 kgs | ||
Fuel Tank Capacity | 300 Liters | ||
Suspension | Air suspension | ||
Brakes | Front And Rear Disc Brakes with ABS, EBD, ASR | ||
Tires | 295/80 R22.5 | ||
Overall Length (mm) | 12,000 | ||
Overall Width (mm) | 2,550 | ||
Overall Height (mm) | 3,300 | ||
Internal overall Height (mm) | 2,690 / 1,850 | ||
Wheel Base (mm) | 5,750 | ||
Fixed Seats with Capacity up to Batteries (V/Ah) |
41 + 2 tip up + 1 225 Ah |
Standard Equipment
2 Roof hatches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air conditioning system with capacity 38 KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Curtains at Each Door | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio system with mic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus Stop Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destination Boards (Front, Side & Inside) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver’s front heating and cooling box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver’s Side Window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Electric Mirrors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual wheel chair ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio USB with Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Side Glazed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two emergency roof hatches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Connections for each seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi & GPS Preparation
|
Additional Options
Automatic fire extinguishing system for Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade AC System with capacity 45 KW
|
Disclaimer: GB Auto reserves the right to make modifications to design and equipment without notice.