Product Overview
Paradiso 1200 4X2
The Paradiso 1200 is built on the Volvo B11R 4X2 driveline, which is synonymous with optimized fuel efficiency and total cost of ownership, thanks to the Euro 3 Volvo D11 engine with up to 430 hp, the Volvo 12 Speed I-Shift system and 4 stages retarder, which uses intelligent electronics to monitor the terrain, weight, and engine load, and shifts whenever necessary to hold the gear that saves more fuel. The driver’s area of our B11R offers an unprecedented and smooth driving experience, thanks to the logical instruments cluster that provides perfect ergonomics and consistent road behaviour. A coach built on a Volvo chassis benefits from several vital built-in safety measures for passengers and drivers, such as the our EBS, ASR, ABS, ESP and Front and Rear disc brake systems.
Specifactions
Chassis | Volvo B11R 4X2 | ||
Engine | Volvo D11A 6 Cyl Euro III Turbo Intercooler | ||
Engine Capacity | 11 Liters | ||
Engine Power | 317KW (430 hp) | ||
Engine Torque | 1970Nm at 1100- 1400 RPM | ||
Gearbox | Volvo i-shift 12 speed fr. 4 speed reverse | ||
Retarder | Voith | ||
GVW | 19000 KG | ||
Fuel Tank Capacity | 520 Liter | ||
Suspension | Air suspension | ||
Brakes | Fr. And Rr. Disc Brakes with ABS, EBD, ASR | ||
Tires | 295/80 R22.5 | ||
Overall Length (mm) | 12,350 | ||
Overall Width (mm) | 2,595 | ||
Overall Height (mm) | 3,820 | ||
Internal overall Height (mm) | 1,930 | ||
Wheel Base (mm) | 6,120 | ||
Luggage volume capacity | Up to 13 Cubic Meters | ||
Wheel Tires: | 295/80R22.5 | ||
Batteries (V/Ah) | 225 Ah | ||
Reclining Seats Capacity | 49 + 1 + 1 with USB |
Standard Equipment
2 Roof hatches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air conditioning system with capacity 38 KW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video system with mic and two monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||
Curtains | ||||||||||||||||||||||||||||||||||||||||||||||||||
Double Side Glazed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Driver’s front heating and cooling box | ||||||||||||||||||||||||||||||||||||||||||||||||||
Driver’s sleep compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Control Driver’s Side Window | ||||||||||||||||||||||||||||||||||||||||||||||||||
External Electric Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||
Side converters | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchenette | ||||||||||||||||||||||||||||||||||||||||||||||||||
Parcel Rack | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Camera + Internal Cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Top mount AC vents for each seat | ||||||||||||||||||||||||||||||||||||||||||||||||||
Top mount lights for each seat | ||||||||||||||||||||||||||||||||||||||||||||||||||
Two emergency roof hatches | ||||||||||||||||||||||||||||||||||||||||||||||||||
USB Connections for each seat | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi & GPS Preparation
|
Additional Features
Automatic fire extinguishing system for Engine | ||||||||||||||||||||||||||||||||||||||||
Extra fridge mounted over the toilet | ||||||||||||||||||||||||||||||||||||||||
Individual monitors per seat | ||||||||||||||||||||||||||||||||||||||||
Interior Phase II Upgrade | ||||||||||||||||||||||||||||||||||||||||
Leather seats | ||||||||||||||||||||||||||||||||||||||||
VIP Configuration 28 Captain Chairs | ||||||||||||||||||||||||||||||||||||||||
|
Disclaimer: GB Auto reserves the right to make modifications to design and equipment without notice.