Product Overview
Viaggio 1050
The Viaggio 1050 is built on the Volvo B8R driveline, which is designed to meet all coach operations’ needs, thanks to the methodically created instrument cluster designed with flexibility to build your own bus in mind for the ultimate transportation experience for passengers and drivers. Our powerful Euro 3, 8 litre engine allows for optimized fuel consumption and operating efficiency.
Specifications
Chassis | Volvo B8R | ||
Engine | Volvo D8A 6 Cyl Euro III Turbo Intercooler | ||
Engine Capacity | 7.7 Liters | ||
Engine Power | 264 KW (330 hp) | ||
Engine Torque | 1200Nm at 1200-1650 RPM | ||
Gearbox | Automatic ZF Transmission / Voith | ||
Retarder | Voith | ||
GVW | 19000 KG | ||
Fuel Tank Capacity | 400 Liters | ||
Suspension | Air suspension : Front Two Air bellows | ||
Rear four Air bellows | |||
Brake System | Front And Rear Disc Brakes with ABS, EBD, ASR | ||
Tires | 295/80 R22.5 | ||
Overall Length (mm) | 13,000 | ||
Overall Width (mm) | 2,550 | ||
Overall Height (mm) | 3,650 | ||
Internal overall Height (mm) | 1,950 | ||
Wheel Base (mm) | 6,200 | ||
Luggage volume capacity | Up to 10 Cubic Meters | ||
Reclining Seating Capacity with USB | 51 + 1 + 1 seats with USB | ||
Wheel Tires: | 295/80R22.5 | ||
Batteries (V/Ah) | 225 Ah |
Standard Equipment
2 Roof hatches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air conditioning system with capacity 38 KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video system with mic and two monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver’s front heating and cooling box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver’s Side Window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Control Driver’s Side Window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Electric Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parcel Rack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Camera + Internal Cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Side Glazed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top mount AC vents for each seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top mount lights for each seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two emergency roof hatches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi & GPS Preparation
|
Additional Options
Automatic fire extinguishing system for Engine | |||||||||||||||||||||||||||||||||||||||||||||
Automatic Transmission | |||||||||||||||||||||||||||||||||||||||||||||
Fridge | |||||||||||||||||||||||||||||||||||||||||||||
Internal Cameras | |||||||||||||||||||||||||||||||||||||||||||||
Leather seats | |||||||||||||||||||||||||||||||||||||||||||||
Manual Transmission | |||||||||||||||||||||||||||||||||||||||||||||
Rear View Camera | |||||||||||||||||||||||||||||||||||||||||||||
Upgrade AC System with capacity 45 KW | |||||||||||||||||||||||||||||||||||||||||||||
Upgrade Audio and Video system | |||||||||||||||||||||||||||||||||||||||||||||
VIP Configuration 25 Captain Chairs
|
Disclaimer: GB Auto reserves the right to make modifications to design and equipment without notice.