Product Overview
Viaggio 900
The Viaggio 900 is built on the Volvo B8R driveline, which is designed to meet all coach operations’ needs, thanks to the methodically created instrument cluster designed with flexibility to build your own bus in mind for the ultimate transportation experience for passengers and drivers. Our powerful Euro 3, 8 litre engine allows for optimized fuel consumption and operating efficiency.
Specifications
Chassis | Volvo B8R | ||
Engine | Volvo D8A 6 Cyl Euro III Turbo Intercooler | ||
Engine Capacity | 7.7 Liters | ||
Engine Power | 264 KW (330 hp) | ||
Engine Torque | 1200Nm at 1200-1650 RPM | ||
Gearbox | Manual ZF Manual Transmission 5+1 | ||
Retarder | Voith | ||
GVW | 19000 kgs | ||
Fuel Tank Capacity | 300 Liters | ||
Suspension | Air suspension | ||
Brakes | Fr. And Rr. Disc Brakes with ABS, EBD, ASR | ||
Tires | 295/80 R22.5 | ||
Overall Length (mm) | 12,350 | ||
Overall Width (mm) | 2,500 | ||
Overall Height (mm) | 3,500 | ||
Internal overall Height (mm) | 1,930 | ||
Wheel Base (mm) | 6,200 | ||
Luggage volume capacity | up to 5 Cubic Meter | ||
Fixed Seats with Capacity up to | 51 + 1 + 1 |
Standard Equipment
Audio system with mic | |||
SIngle Glazed Side Panel Windows | |||
Driver Side Window | |||
WiFi & GPS Preparation | |||
Two emergency roof hatches | |||
parcal rack | |||
Curtains | |||
Air condition System 38 Kw | |||
Top mount lights for each seat | |||
Top mount AC vents for each seat |
Additional Options
Automatic Transmission | |
Internal Cameras | |
Rear View Camera | |
Upgrade AC System 45Kw | |
Upgrade Heating system | |
USB Connections for each seat | |
Leather seats | |
Upgraded Audio and Video system | |
Additional screen | |
Automotic fire extinguishing system | |
Fridge |
Disclaimer: GB Auto reserves the right to make modifications to design and equipment without notice.